← Leaderboards
Each starting scenario has its own rankings.
| Rank | Prime Minister | Party | Tenure | Election wins | Cabinet era |
|---|---|---|---|---|---|
| #1 | Andrew Leath | National Endeavour Party | 21 years | 5 | Historic only |
| #2 | NKNusrat Fateh Ali Khan | QPQawwali Party | 20 years | 3 | Modern |
| #3 | NKNusrat Fateh Ali Khan | QPQawwali Party | 19 years | 3 | Modern |
| #4 | ACAngus Calvin | NINational Independents | 16 years | 3 | Modern + Historic |
| #5 | JJoe | CSCommon Sense Inc | 15 years | 2 | Modern |
| #6 | MBMr. S. Bear | LALes Amis | 15 years | 3 | Modern + Historic |
| #7 | Andrew Baxter | Modern Conservatives | 14 years | 2 | Modern |
| #8 | MWMark Watts | ONOne Nation Conservatives | 14 years | 2 | Modern + Historic |
| #9 | ABAndrew Baxter | MCModern Conservatives | 13 years | 2 | Modern |
| #10 | AXAlex Xander | PSPeople’s Centrist Front | 12 years | 2 | Modern + Historic |
| #11 | RCRobin Chissum | CConservatives | 11 years | 2 | Modern |
| #12 | Mr.Fig | Constitutional Democrats | 10 years | 1 | Modern |
| #13 | ANAndy Norfolk | NRNational Reformers | 10 years | 1 | Modern |
| #14 | Andrew Baxter | Modern Conservatives | 7 years | 1 | Modern |
| #15 | JBJames Betts | PBPartnership for Britain | 5 years | 0 | Modern |
| #16 | AAl | LLabour | 5 years | 0 | Modern |
| #17 | Christopher Wilkes | Liberal Conservative | 5 years | 0 | Modern |
| #18 | NKNusrat Fateh Ali Khan | QPQawwali Party | 5 years | 0 | Modern |
| #19 | JJoe | CSCommon Sense Inc | 5 years | 0 | Modern |
| #20 | JCJohn Coombs | WWHUFC | 5 years | 0 | Historic only |
| #21 | Craig Morgan-Hill | BRBritain Renewed | 5 years | 0 | Modern + Historic |
| #22 | HPHarry preece | MGMovement for Good Government | 5 years | 0 | Modern |
| #23 | GCGareth Coates | PSThe People’s Party | 5 years | 0 | Modern |
| #24 | JCJohn Coombs | WWHUFC | 5 years | 0 | Modern |
| #25 | JCJohn Coombs | WWHUFC | 5 years | 0 | Historic only |
Completed careers enter automatically after structural checks. Display names may be moderated retrospectively.
