← Leaderboards
Each starting scenario has its own rankings.
| Rank | Prime Minister | Party | Tenure | Election wins | Cabinet era |
|---|---|---|---|---|---|
| #1 | ANAndy Norfolk | NRNational Reformers | 22 years | 4 | Modern |
| #2 | ABAndrew Baxter | MCModern Conservatives | 20 years | 3 | Modern |
| #3 | OSOllie stevens | CPCoalition for Prosperity | 18 years | 3 | Modern |
| #4 | RARobert Armstrong | DWThe Democratic Whig Party | 15 years | 2 | Historic only |
| #5 | Christopher Wilkes | Liberal Conservative | 15 years | 2 | Modern |
| #6 | NKNusrat Fateh Ali Khan | QPQawwali Party | 15 years | 2 | Modern |
| #7 | ABAndrew Baxter | MCModern Conservatives | 14 years | 2 | Modern |
| #8 | EMEd Marsh | NBNew Britain Coalition | 14 years | 2 | Modern |
| #9 | AAAnthony Albanese | ALAUSTRALIAN LABOR PARTY (ALP) | 10 years | 2 | Modern |
| #10 | DMDavid Mackey | ECEconomic Conservatives | 10 years | 1 | Modern + Historic |
| #11 | HAHadrian Atreides | CCentreUK | 10 years | 1 | Modern |
| #12 | AHAlan Herbert | PGPublic Good Party | 10 years | 1 | Modern |
| #13 | NKNusrat Fateh Ali Khan | QPQawwali Party | 10 years | 1 | Modern |
| #14 | Jamie Cullen | SNP | 10 years | 1 | Modern |
| #15 | Andrew Baxter | Modern Conservatives | 10 years | 1 | Modern |
| #16 | NKNusrat Fateh Ali Khan | QPQawwali Party | 10 years | 1 | Modern |
| #17 | Matt Doy | ONOne Nation Moderates | 10 years | 1 | Modern |
| #18 | BWBen Wilson | MRModern Reformers | 10 years | 1 | Modern |
| #19 | LCLewis Crowe | FBFuture Britain Alliance | 10 years | 1 | Modern |
| #20 | JTJack Thornton | FSFair Society Alliance | 10 years | 1 | Modern |
| #21 | RARobert Armstrong | DWThe Democratic Whig Party | 10 years | 1 | Historic only |
| #22 | HHutton | CPCommunist Party of the United Kingdom | 10 years | 1 | Modern |
| #23 | MWMark Watts | NMNational Moderates | 10 years | 1 | Modern + Historic |
| #24 | EPEthan Parry | MPMonarchist party | 10 years | 1 | Modern |
| #25 | CHCraig Morgan-Hill | BRBritain Renewed | 10 years | 1 | Modern + Historic |
Completed careers enter automatically after structural checks. Display names may be moderated retrospectively.
