← Leaderboards
Top 10 · 26 Oct 2026 – 1 Nov 2026 · UTC
Resets 2 November at 00:00 UTC
Each starting scenario has its own rankings.
| Rank | Prime Minister | Party | Tenure | Election wins | Cabinet era |
|---|---|---|---|---|---|
| #1 | APAlex Povey | CCCampaign for Change | 25 years | 4 | Modern |
| #2 | EMEwan Melia | PSPeople's Voice Coalition | 21 years | 4 | Modern |
| #3 | SSam | EFEconomic Freedom Movement | 20 years | 3 | Modern |
| #4 | APAlex Platt | CBCoalition for Britain | 20 years | 4 | Modern |
| #5 | TDTrevor “Tricky” Davis | RSRock Steady | 18 years | 3 | Modern |
| #6 | JJosiah | SAService Alliance | 18 years | 4 | Modern |
| #7 | RRRobert Ripley | NRNational Relief | 18 years | 3 | Modern |
| #8 | Andrew Baxter | Modern Conservatives | 16 years | 3 | Modern |
| #9 | AHAndy Howson | LPThe Labour Party | 16 years | 3 | Modern |
| #10 | DCDillon Clark | MBModern Britain Alliance | 15 years | 2 | Modern |
Completed careers enter automatically after structural checks. Display names may be moderated retrospectively.
