← Leaderboards
Top 10 · 26 Oct 2026 – 1 Nov 2026 · UTC
Resets 2 November at 00:00 UTC
| Rank | Prime Minister | Party | Tenure | Signature Policy | Mode | Era |
|---|---|---|---|---|---|---|
| #1 | Sir Craig Bougen | United Together Movement | 5.7 Years | National Hospital Building Programme | ExpertMobile only | Modern |
| #2 | BBennite | SRSocial Reformers | 5.7 Years | School Standards Programme | ExpertMobile only | Modern |
| #3 | RWRyan Whitehead | CChangeUK | 5.5 Years | NHS Recovery Plan | ExpertMobile only | Modern |
| #4 | LFLiam Forrester | UBUnited Britain | 5.2 Years | Asylum Backlog Clearance Plan | ExpertMobile only | Modern |
| #5 | SDSatjit Dhami | FOFuture Opportunity | 5.2 Years | NHS Workforce Expansion Initiative | ExpertMobile only | Modern |
| #6 | PMPaul McCarthy | PPParty party | 4.8 Years | Infrastructure Renewal Programme | ExpertMobile only | Modern |
| #7 | Charlie Robertson | LULiberal Unionist Party | 4.6 Years | NHS Recovery Plan | ExpertMobile only | Modern |
| #8 | BHBob Hoskins | DPDirty pigs | 4.4 Years | Teacher Recruitment Strategy | ExpertMobile only | Modern |
| #9 | MMichael | LLabour | 4.4 Years | Infrastructure Renewal Programme | ExpertMobile only | Modern |
| #10 | SSScott Swaysland | MBMoving Britain | 4.3 Years | NHS Recovery Plan | ExpertMobile only | Modern |
Results are validated and reviewed before publication. It may take up to 24 hours for your score to appear.
