| Rank | Prime Minister | Party | Tenure | Election wins | Cabinet era |
|---|---|---|---|---|---|
| #1 | Matthew Burke | Economic Freedom Coalition | 26 years | 11 | Modern |
| #2 | Samuel Lotay | New Opportunity Movement | 25 years | 4 | |
| #3 | Daryl Page | Shared Opportunity Movement | 25 years | 4 | |
| #4 | Tony Blair | Labour | 24 years | 5 | Modern |
| #5 | AB1910 | British Unionist Party | 24 years | 6 | Modern |
| #6 | James | Civic Renewal Coalition | 24 years | 6 | Modern |
| #7 | David Skerry | Conservatives | 24 years | 4 | Modern + Historic |
| #8 | Ryan Forbes | Renewal | 23 years | 4 | |
| #9 | Sean Bourke | Green Party | 23 years | 4 | |
| #10 | NIKKI LATHAM | THE CHEBS PARTY | 23 years | 5 | Modern |
| #11 | Adolphus Hit | Reconquer Britain | 22 years | 8 | |
| #12 | Jack | Peoples Front of Judea | 22 years | 4 | Modern |
| #13 | Daniel Hayes | The Traditionalists Party | 22 years | 4 | Modern |
| #14 | Liam Jones | Labour | 22 years | 4 | Modern |
| #15 | Ben Connor | National Endeavour Party | 22 years | 4 | Historic only |
| #16 | Alex Xander | Labour | 22 years | 4 | Modern |
| #17 | Oli Crisp | Crisp Party | 22 years | 4 | |
| #18 | Alex Xander | Labour | 22 years | 4 | |
| #19 | Isaac Kay | Britain First | 22 years | 4 | |
| #20 | Jamie Stevens | Evolve | 22 years | 4 | |
| #21 | Ben Connor | Simply Put | 21 years | 5 | Modern |
| #22 | Mr L | Supper Happy Peeps | 20 years | 4 | Modern + Historic |
| #23 | Ryan Clarke | National Democratic Party | 20 years | 3 | Modern + Historic |
| #24 | Bryn Williams | Labour | 20 years | 3 | Historic only |
| #25 | Fraser Cameron | National Reformers | 20 years | 3 | Modern |
Completed careers enter automatically after structural checks. Display names may be moderated retrospectively.
