| Rank | Prime Minister | Party | Tenure | Signature Policy | Mode | Era |
|---|---|---|---|---|---|---|
| #1 | Rhiannon morgan | Social Progressives | 8.5 Years | National Hospital Building Programme | ExpertMobile only | Modern |
| #2 | Zak Bancroft | Socialist Front UK | 7.8 Years | NHS Recovery Plan | ExpertMobile only | Modern |
| #3 | Neil Harris | PFJ | 7.5 Years | School Standards Programme | ExpertMobile only | Modern |
| #4 | Rhiannon morgan | Social Progressives | 7.2 Years | National Hospital Building Programme | ExpertMobile only | Modern |
| #5 | Rhiannon morgan | Modern Progressives | 7.2 Years | National Hospital Building Programme | ExpertMobile only | Modern |
| #6 | Cameron | Modern Moderates | 7.0 Years | Infrastructure Renewal Programme | ExpertMobile only | Modern |
| #7 | Wiggles McGee | Fiscal Conservatives | 6.6 Years | Business Investment Plan | ExpertMobile only | Modern |
| #8 | Gilbert Rubble-Picker | Gromph | 6.5 Years | Universal Basic Income Package | ExpertMobile only | Modern |
| #9 | Jessica Wass | Common Ground Movement | 6.4 Years | Infrastructure Renewal Programme | ExpertMobile only | Modern |
| #10 | Kim Jong Un | Coalition for Britain | 6.4 Years | Cost of Living Support Package | ExpertMobile only | Modern |
| #11 | Jessica Wass | Bugsy and Brian party | 6.3 Years | Clean Energy Transition Plan | ExpertMobile only | Modern |
| #12 | Sarah Clarke | United Communities | 6.3 Years | Infrastructure Renewal Programme | ExpertMobile only | Modern |
| #13 | Craig Dewar-Willox | Social Democrats | 6.2 Years | Transport Investment Plan | ExpertMobile only | Modern |
| #14 | James Hamblin | Conservative | 6.0 Years | Infrastructure Renewal Programme | ExpertMobile only | Modern |
| #15 | Tristen George | Commie Party | 6.0 Years | NHS Workforce Expansion Initiative | ExpertMobile only | Modern |
| #16 | Tom Harding | Conservative Party | 6.0 Years | Enterprise Zones Programme | ExpertMobile only | Modern |
| #17 | James Hanson | The Moderate Party | 6.0 Years | Border Security Programme | ExpertMobile only | Modern |
| #18 | TCL | TCFC | 6.0 Years | Green Investment Programme | ExpertMobile only | Modern + Historic |
| #19 | Freddie Bastard | Socialist life | 6.0 Years | National Hospital Building Programme | ExpertMobile only | Modern + Historic |
| #20 | James Hamblin | Conservative | 6.0 Years | Business Investment Plan | ExpertMobile only | Modern |
| #21 | Harold Sawaha | Labour Party | 5.9 Years | National Housebuilding Programme | ExpertMobile only | Modern |
| #22 | Nathan Stannard | The Civic Party | 5.9 Years | Justice Reform Programme | ExpertMobile only | Modern |
| #23 | Rahul Sindwani | British Renaissance Movement | 5.9 Years | Infrastructure Renewal Programme | ExpertMobile only | Modern |
| #24 | Joe Morgan | People's Partnership | 5.9 Years | National Hospital Building Programme | ExpertMobile only | Modern |
| #25 | Gilbert Rubble-Picker | Gromph | 5.9 Years | Infrastructure Renewal Programme | ExpertMobile only | Modern |
Results are validated and reviewed before publication. It may take up to 24 hours for your score to appear.
